Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10481-10500.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5882 | Red Mage Hat C | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 22014 | Enhanced Variant Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
| 5357 | Wings Of Victory | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5884 | Brown Mage Hat C | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 22016 | Assassin's Shoes | Armor | Footgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 1413 | Gungnir | Weapon - One-Handed Spear | Weapon | 20 | 10 | 50 | 120 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 5359 | Ship Captain Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | Yes | No | |
| 5886 | Yellow Mage Hat C | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 1415 | Brocca | Weapon - One-Handed Spear | Weapon | 20 | 10 | 85 | 100 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 5361 | Gangster Scarf | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5892 | RCC2013 1ST CROWN | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No | |
| 22033 | Boots of Gray | Armor | Footgear | 20 | 10 | 40 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 1417 | Pole Axe | Weapon - One-Handed Spear | Weapon | 20 | 10 | 380 | 160 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 5363 | Helm Of Abyss | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 5894 | RCC2013 3RD CROWN | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No | |
| 5365 | Magnolia Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 1421 | Battle Hook | Weapon - One-Handed Spear | Weapon | 20 | 10 | 90 | 140 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 5367 | Hyegun Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
| 1423 | Pole XO | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 3 | 0 | No | No | No | |
| 5369 | Dark Wing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |






