Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11761-11780.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13203 | Surplus Flare Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13205 | Surplus Poison Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13207 | Surplus Freezing Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13204 | Surplus Lightning Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13206 | Surplus Blind Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 957 | Decayed Nail | Etc | None | 82 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 926 | Snake Scale | Etc | None | 82 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 952 | Cactus Needle | Etc | None | 82 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 924 | Powder of Butterfly | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 964 | Crab Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1013 | Rainbow Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1026 | Acorn | Etc | None | 98 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6245 | Black Powder | Etc | None | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6247 | White Powder | Etc | None | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6249 | Savage Meat | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6253 | Cold Ice | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6257 | Ice Crystal | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6259 | Drosera Tentacle | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6263 | Coconut Fruit | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6265 | Pineapple | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






