Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12821-12840.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1161 | Balmung | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 100 | 250 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1165 | Masamune | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 100 | 200 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 15070 | Clothes of Happiness | Armor | Armor | 10 | 5 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 15074 | Geffen Magic Robe | Armor | Armor | 10 | 5 | 100 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 1199 | Ebony Toe Nail | Weapon - Two-Handed Sword | Two-Handed | 56,000 | 28,000 | 100 | 250 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 15128 | Excelion Suit | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 100 | 0 | 0 | Yes | No | No | |
| 5023 | Parcel Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5568 | Rabbit Bonnet | Armor | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5632 | F Vanilmirth Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5122 | Magni's Cap | Armor | Upper Headgear | 30,000 | 15,000 | 100 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
| 5656 | Scooter Helmet | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 5674 | Pig Moneybox | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5171 | Valkyrie Helm | Armor | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 5205 | Emperor's Laurel Crown | Armor | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 20923 | Illusion Goibne Spaulders | Armor | Garment | 0 | 0 | 100 | 0 | 0 | 47 | 0 | 1 | Yes | No | No | |
| 21008 | Small Karasuma | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 100 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 5363 | Helm Of Abyss | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 22064 | Thorny Shoes | Armor | Footgear | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 5415 | Poring Cake Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 5431 | Chicken Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |






