Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12921-12940.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18113 | Vellum Arbalest | Weapon - Bow | Two-Handed | 20 | 10 | 110 | 50 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 2343 | Robe of Cast | Armor | Armor | 124,800 | 62,400 | 110 | 0 | 0 | 40 | 0 | 0 | Yes | No | No | |
| 1714 | Gakkung Bow | Weapon - Bow | Two-Handed | 42,000 | 21,000 | 110 | 100 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 1716 | Gakkung Bow | Weapon - Bow | Two-Handed | 42,000 | 21,000 | 110 | 100 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 28941 | Excelion Shield | Armor | Shield | 20 | 10 | 120 | 0 | 0 | 95 | 0 | 1 | Yes | No | No | |
| 26213 | Scarlet Ribbon | Weapon - Whip | Weapon | 0 | 0 | 120 | 180 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 28001 | Evil Slayer Ripper Katar | Weapon - Katar | Two-Handed | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28005 | Blue Katar | Weapon - Katar | Two-Handed | 10 | 5 | 120 | 190 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13214 | Slug Ammunition XH | Ammo - Bullet | Arrow/Ammo | 1,200 | 600 | 120 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13433 | Academy Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13452 | Ru Gold Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13479 | Tsurugi | Weapon - One-Handed Sword | Weapon | 1 | 0 | 120 | 130 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13492 | Abyss Blade | Weapon - One-Handed Sword | Weapon | 1 | 0 | 120 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13065 | Academy Eti Knife | Weapon - Dagger | Weapon | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13161 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 0 | 9 | 1 | Yes | No | No | |
| 1290 | Agent Katar | Weapon - Katar | Two-Handed | 41,000 | 20,500 | 120 | 170 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1294 | Vellum Scale | Weapon - Katar | Two-Handed | 20 | 10 | 120 | 50 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1300 | Cleaver | Weapon - One-Handed Axe | Weapon | 20 | 10 | 120 | 140 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 500017 | Patent Light Blade | Weapon - One-Handed Sword | Weapon | 0 | 0 | 120 | 130 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 510022 | Patent Kiri no Tsuyu | Weapon - Dagger | Weapon | 20 | 10 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |






