Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 13181-13200.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2366 | Divine Cloth | Armor | Armor | 20 | 10 | 150 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 18652 | Vanargandr Helm | Armor | Upper Headgear | 20 | 10 | 150 | 0 | 0 | 10 | 0 | 1 | Yes | Yes | No | |
| 1718 | Hunter Bow | Weapon - Bow | Two-Handed | 64,000 | 32,000 | 150 | 125 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 1726 | Hunter Bow | Weapon - Bow | Two-Handed | 64,000 | 32,000 | 150 | 125 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 1746 | Elven Bow | Weapon - Bow | Two-Handed | 20 | 10 | 150 | 160 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2429 | Iron Boots | Armor | Footgear | 0 | 0 | 150 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 1837 | Iron Nail | Weapon - Knuckle | Weapon | 10 | 5 | 150 | 100 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 1919 | Bass Guitar | Weapon - Musical Instrument | Weapon | 20 | 10 | 150 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1937 | Ru Gold Violin | Weapon - Musical Instrument | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1992 | Ru Gold Whip | Weapon - Whip | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 2001 | Divine Cross | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 150 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 2017 | Divine Cross | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 150 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 2027 | Sunflower Kid | Weapon - Two-handed staves | Two-Handed | 10 | 5 | 150 | 150 | 0 | 0 | 0 | 2 | Yes | No | No | |
| 2060 | Royal Magician Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 150 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 2114 | Stone Buckler | Armor | Shield | 30,000 | 15,000 | 150 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
| 18185 | Sharp Star Bow | Weapon - Bow | Two-Handed | 20 | 10 | 150 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 28042 | Ripper Cross | Weapon - Katar | Two-Handed | 20 | 10 | 150 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13128 | Revolver of Vicious Mind | Weapon - Revolver | Two-Handed | 20 | 10 | 150 | 150 | 0 | 0 | 7 | 1 | Yes | No | No | |
| 13182 | Novice Gatling | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 150 | 40 | 0 | 0 | 9 | 0 | No | No | No | |
| 13314 | Wave Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 0 | 0 | 1 | 0 | Yes | No | No | |






