Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1661-1680.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13271 | Throwing Mana Plus | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13273 | Throwing Muramura M | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13275 | Throwing Increase HP Potion (Small) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13277 | Throwing Increase HP Potion (Large) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13279 | Throwing Increase SP Potion (Medium) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13281 | Throwing Concentrated White Potion Z | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13283 | Throwing Ceromain Soup | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13285 | Throwing Cocktail Warg Blood | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13287 | Throwing Siroma Iced Tea | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13289 | Throwing Petite Tail Soup | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1026 | Acorn | Etc | None | 98 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 924 | Powder of Butterfly | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 964 | Crab Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1013 | Rainbow Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 957 | Decayed Nail | Etc | None | 82 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 926 | Snake Scale | Etc | None | 82 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 952 | Cactus Needle | Etc | None | 82 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13204 | Surplus Lightning Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13206 | Surplus Blind Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13203 | Surplus Flare Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |






