Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32005 | Illusion Pole Axe | Weapon - One-Handed Spear | Weapon | 0 | 0 | 150 | 190 | 0 | 0 | 3 | 2 | Yes | No | No | |
| 32014 | Brute Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 150 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 32108 | Antique Cello | Weapon - Musical Instrument | Weapon | 0 | 0 | 120 | 180 | 0 | 0 | 2 | 2 | Yes | No | No | |
| 50004 | God's Helm | Armor | Footgear | 0 | 0 | 10 | 20,000 | 0 | 200 | 0 | 4 | Yes | No | No | |
| 470017 | Noblesse Magic Boots | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 470019 | Imperial Magic Boots | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 470021 | Grace Magic Boots | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
| 16043 | Meteor Strike | Weapon - Mace | Weapon | 0 | 0 | 2000 | 1 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 16051 | Valkyrie Hammer | Weapon - Mace | Weapon | 0 | 0 | 10 | 50 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 16092 | Engine Pilebuncker | Weapon - Mace | Weapon | 0 | 0 | 320 | 450 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 16094 | Gene Rod | Weapon - Mace | Weapon | 0 | 0 | 140 | 195 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 16096 | Bright Pendulum | Weapon - Mace | Weapon | 0 | 0 | 130 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 15047 | Siege Suit | Armor | Armor | 0 | 0 | 75 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 15063 | TE Woe Chain Mail | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 15145 | Evil Dragon Armor | Armor | Armor | 0 | 0 | 400 | 0 | 0 | 60 | 0 | 1 | Yes | No | No | |
| 15176 | Vigilante Suit | Armor | Armor | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | Yes | No | No | |
| 15178 | Golden Ninja Suit | Armor | Armor | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | Yes | No | No | |
| 15377 | Illusion Armor B-type | Armor | Armor | 0 | 0 | 100 | 0 | 0 | 105 | 0 | 1 | Yes | No | No | |
| 15389 | King Schmidt's Manteau | Armor | Garment | 0 | 0 | 60 | 0 | 0 | 70 | 0 | 1 | Yes | No | No | |
| 16012 | Academy Mace | Weapon - Mace | Weapon | 0 | 0 | 100 | 110 | 0 | 0 | 1 | 1 | Yes | No | No | |






