Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15058 | Rider Suit | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 15060 | Sky Blue Smock | Armor | Armor | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 15057 | Pure White Apron | Armor | Armor | 20 | 10 | 60 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 15059 | 2011Love Daddy | Armor | Armor | 20 | 10 | 10 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
| 5782 | Hoplite Helmet | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 13444 | Pala | Weapon - One-Handed Sword | Weapon | 20 | 10 | 70 | 190 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 13062 | Ancient Dagger | Weapon - Dagger | Weapon | 20 | 10 | 60 | 107 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 1309 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 150 | 75 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 1505 | Mace | Weapon - Mace | Weapon | 1,600 | 800 | 80 | 37 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 1105 | Falchion | Weapon - One-Handed Sword | Weapon | 1,500 | 750 | 60 | 39 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 1117 | Katana | Weapon - Two-Handed Sword | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 1205 | Cutter | Weapon - Dagger | Weapon | 1,250 | 625 | 50 | 30 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 28717 | Valkyrie Knife | Weapon - Dagger | Weapon | 50 | 25 | 10 | 50 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 13302 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 13474 | Sword | Weapon - One-Handed Sword | Weapon | 1 | 0 | 50 | 25 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 13476 | Blade | Weapon - One-Handed Sword | Weapon | 1 | 0 | 70 | 53 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 1264 | Specialty Jur | Weapon - Katar | Two-Handed | 20 | 10 | 80 | 90 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 1302 | Axe | Weapon - One-Handed Axe | Weapon | 500 | 250 | 80 | 38 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 16051 | Valkyrie Hammer | Weapon - Mace | Weapon | 0 | 0 | 10 | 50 | 0 | 0 | 1 | 4 | Yes | No | No | |
| 1352 | Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 5,400 | 2,700 | 150 | 80 | 0 | 0 | 1 | 4 | Yes | No | No | |






