Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20457 | Costume Fluttering Feathers | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19117 | Poring Sunglasses | Armor | Middle Headgear | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19932 | Costume Model Training Hat | Armor | Costume Low Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2689 | Earring | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2201 | Sunglasses | Armor | Middle Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31177 | C Tail Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19158 | Costume GeminiS58 Eyes Blue | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19976 | Cat Santa Hat | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31209 | C Straight Long White | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 32242 | Old Detachment Ring | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20011 | Costume Lightning Speed | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18513 | Shining Sunflower | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 15003 | Freyja Soul Robe7 | Armor | Armor | 0 | 0 | 30 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 2747 | Black Cat | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2265 | Gangster Mask | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31241 | C Burning Sun Lower | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20043 | Costume Cherryblossom in Mouth | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2779 | Dark Knight Belt | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2297 | Goblin Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 31276 | C Cowlick Green Mid | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






