Viewing Item
#1000: Star Crumb
| Item ID | 1000 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Star_Crumb | Credit Price | Not For Sale | |
| Name | Star Crumb | Type | Etc | |
| NPC Buy | 4,500 | Weight | 10 | |
| NPC Sell | 2,250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A small stellar crystal, fallen from the heavens, which can be used to craft strengthened weapons. Type: Forging material Weight: 10 |
|||
Star Crumb Dropped By
| Monster ID | Monster Name | Star Crumb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2367 | Lichtern | 100% | 149 | Formless | Level 4 Water |
| 2368 | Lichtern | 100% | 147 | Formless | Level 4 Ghost |
| 2369 | Lichtern | 100% | 149 | Formless | Level 4 Fire |
| 2370 | Lichtern | 100% | 151 | Formless | Level 4 Earth |
| 1404 | Miyabi Doll | 100% | 85 | Demon | Level 1 Dark |
| 2746 | Miyabi Doll Ringleader | 100% | 85 | Demon | Level 1 Dark |
| 1159 | MVP! Phreeoni | 40% | 71 | Brute | Level 3 Neutral |
| 2767 | Furious Majoruros | 25% | 107 | Brute | Level 2 Fire |
| 2644 | Furious Stalactic Golem | 25% | 68 | Formless | Level 4 Neutral |
| 1310 | Majoruros | 25% | 107 | Brute | Level 2 Fire |
| 1278 | Stalactic Golem | 25% | 68 | Formless | Level 4 Neutral |
| 1300 | Caterpillar | 10% | 84 | Insect | Level 1 Earth |
| 2876 | Furious Caterpillar | 10% | 121 | Insect | Level 1 Earth |
| 1260 | Dark Frame | 8% | 76 | Demon | Level 3 Dark |
| 2282 | Dark Frame | 4% | 145 | Demon | Level 3 Dark |
| 1102 | Bathory | 3% | 86 | Demi-Human | Level 1 Dark |
| 2885 | Furious Bathory | 3% | 86 | Demi-Human | Level 1 Dark |






