Viewing Monster
#2367: Lichtern
| Monster ID | 2367 | 
			 
		 | 
				Sprite | LICHTERN_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Lichtern | Custom | No | |||||||||||||
| iRO Name | Lichtern | HP | 131,211 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 149 | |||||||||||||
| Element | Water (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 179,675 | Attack | 1,513~1,410 | |||||||||||||
| Job Experience | 142,525 | Defense | 76 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Lichtern Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1000 | Star Crumb | 100% | |
| 1001 | Star Dust | 100% | |
| 995 | Mystic Frozen | 4% | |
| 12812 | Snow Flip | 1% | |
| 4597 | Lichtern Blue Card | 0.1% | |
Monster Skills for “Lichtern”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Lichtern B@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 | 
| Lichtern B@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | 
| Lichtern B@MG_COLDBOLT | 6 | Chase | 30% | 1s | 5s | No | Target | always | 0 | 
| Lichtern B@MG_COLDBOLT | 6 | Attack | 30% | 1s | 5s | No | Target | always | 0 | 
| Lichtern B@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | 
| Lichtern B@NPC_WATERATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | 
Lichtern on maps
Not found on any map. This monster might be:- not implemented yet
 - used in quests, or
 - summoned as slave by other monsters
 
        

		



