Viewing Item
#1009: Hand of God
| Item ID | 1009 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sacred_Marks | Credit Price | Not For Sale | |
| Name | Hand of God | Type | Etc | |
| NPC Buy | 2 | Weight | 2 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A figure of a hand that contains great religious symbolism. Type: Valuable Weight: 10 |
|||
Hand of God Dropped By
| Monster ID | Monster Name | Hand of God Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1038 | Osiris | 100% | 68 | Undead | Level 4 Undead |
| 2096 | Osiris | 100% | 68 | Undead | Level 4 Undead |
| 1292 | Mini Demon | 1% | 117 | Demon | Level 1 Dark |
| 1109 | Deviruchi | 0.5% | 93 | Demon | Level 1 Dark |
| 2854 | Solid Deviruchi | 0.5% | 93 | Demon | Level 1 Dark |
| 1198 | Dark Priest | 0.1% | 98 | Demon | Level 4 Undead |
| 2283 | Dark Priest | 0.1% | 141 | Demon | Level 4 Undead |
| 2861 | Furious Dark Priest | 0.1% | 98 | Demon | Level 4 Undead |






