Viewing Monster
#2283: Dark Priest
Monster ID | 2283 |
![]() |
Sprite | GLD_DARK_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abysmal Dark Priest | Custom | No | |||||||||||||
iRO Name | Dark Priest | HP | 181,878 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 141 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 263,700 | Attack | 1,326~1,651 | |||||||||||||
Job Experience | 270,025 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 476 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Priest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1586 | ![]() |
Vellum Bible | 0.1% |
2898 | ![]() |
Dark Rosary | 0.1% |
12680 | ![]() |
Siege Blue Potion Box | 0.2% |
716 | ![]() |
Red Gemstone | 22.5% |
1009 | ![]() |
Hand of God | 0.1% |
2319 | ![]() |
Glittering Jacket | 0.3% |
7005 | ![]() |
Skull | 100% |
4171 | ![]() |
Dark Priest Card | 0.1% |
Monster Skills for “Dark Priest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Priest@NPC_DARKCROSS | 3 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |
Dark Priest@NPC_CHANGEUNDEAD | 1 | Attack | 3% | 1s | 30s | No | Target | always | 0 |
Dark Priest@MO_BODYRELOCATION | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
Dark Priest@NPC_DARKBREATH | 2 | Chase | 5% | 0.8s | 30s | No | Target | always | 0 |
Dark Priest@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Dark Priest@NPC_BLEEDING | 3 | Attack | 0.1% | 0s | 5s | Yes | Target | always | 0 |
Dark Priest on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters