Viewing Item
#1011: Emveretarcon
| Item ID | 1011 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Emveretarcon | Credit Price | Not For Sale | |
| Name | Emveretarcon | Type | Etc | |
| NPC Buy | 1,000 | Weight | 20 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A metal that can be used to strengthen and refine level 2 Weapons. Type: Forging material Weight: 20 |
|||
Emveretarcon Dropped By
| Monster ID | Monster Name | Emveretarcon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1976 | Cobalt Mineral | 80% | 113 | Formless | Level 2 Neutral |
| 1614 | Mineral | 80% | 96 | Formless | Level 2 Neutral |
| 2750 | Solid Mineral | 80% | 96 | Formless | Level 2 Neutral |
| 1111 | Drainliar | 6% | 47 | Brute | Level 2 Dark |
| 2847 | Elusive Drainliar | 6% | 47 | Brute | Level 2 Dark |
| 1178 | Zerom | 5.5% | 70 | Demi-Human | Level 1 Fire |
| 2635 | Elusive Thara Frog | 4.5% | 40 | Fish | Level 2 Water |
| 1034 | Thara Frog | 4.5% | 40 | Fish | Level 2 Water |
| 1054 | Thief Bug Male | 4% | 30 | Insect | Level 1 Dark |
| 1025 | Boa | 3.5% | 18 | Brute | Level 1 Earth |
| 2653 | Boa Ringleader | 3.5% | 18 | Brute | Level 1 Earth |
| 1128 | Horn | 3.5% | 32 | Insect | Level 1 Earth |
| 2800 | Solid Horn | 3.5% | 32 | Insect | Level 1 Earth |
| 2645 | Elusive Stainer | 3% | 21 | Insect | Level 1 Wind |
| 1174 | Stainer | 3% | 21 | Insect | Level 1 Wind |
| 1068 | Hydra | 2.5% | 34 | Plant | Level 2 Water |
| 1024 | Wormtail | 2.5% | 17 | Plant | Level 1 Earth |
| 2610 | Wormtail Ringleader | 2.5% | 17 | Plant | Level 1 Earth |
| 2613 | Swift Wolf | 2% | 45 | Brute | Level 1 Earth |
| 1013 | Wolf | 2% | 45 | Brute | Level 1 Earth |
| 2074 | Curupira | 1% | 68 | Demi-Human | Level 1 Earth |






