Viewing Monster
#1976: Cobalt Mineral
| Monster ID | 1976 |   | Sprite | COBALT_MINERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cobalt Mineral | Custom | No | |||||||||||||
| iRO Name | Cobalt Mineral | HP | 15,800 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 113 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 67,500 | Attack | 903~92 | |||||||||||||
| Job Experience | 51,750 | Defense | 113 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
| Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Cobalt Mineral Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7321 |  | Crystal Fragment | 100% | 
| 728 |  | Topaz | 50% | 
| 13414 |  | Elemental Sword | 0.5% | 
| 984 |  | Oridecon | 8% | 
| 1011 |  | Emveretarcon | 80% | 
| 715 |  | Yellow Gemstone | 10% | 
| 969 |  | Gold | 0.2% | 
| 4475 |  | Cobalt Mineral Card | 0.1% | 
Monster Skills for “Cobalt Mineral”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Cobalt Mineral@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Cobalt Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | 0 | 
| Cobalt Mineral@NPC_RANDOMATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
| Cobalt Mineral@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 | 
| Cobalt Mineral@NPC_SPLASHATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | attackpcge | 2 | 
| Cobalt Mineral@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | 0 | 
| Cobalt Mineral@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | 0 | 
Cobalt Mineral on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





