Viewing Item
#1036: Dragon Scale
| Item ID | 1036 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragon_Scale | Credit Price | Not For Sale | |
| Name | Dragon Scale | Type | Etc | |
| NPC Buy | 500 | Weight | 1 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An iridescent dragon's scale that is tough enough to protect from weather and most forms of harm. Type: Collectible Weight: 1 |
|||
Dragon Scale Dropped By
| Monster ID | Monster Name | Dragon Scale Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1716 | Acidus | 100% | 130 | Dragon | Level 2 Wind |
| 1713 | Acidus | 100% | 130 | Dragon | Level 2 Holy |
| 2913 | Acidus Ringleader | 100% | 130 | Dragon | Level 2 Wind |
| 1384 | Deleter | 100% | 105 | Dragon | Level 2 Fire |
| 1385 | Deleter | 100% | 105 | Dragon | Level 2 Fire |
| 2013 | Draco | 100% | 114 | Dragon | Level 1 Earth |
| 2862 | Elusive Zhu Po Long | 100% | 82 | Dragon | Level 2 Wind |
| 1714 | Ferus | 100% | 126 | Dragon | Level 2 Fire |
| 1717 | Ferus | 100% | 126 | Dragon | Level 2 Earth |
| 2832 | Furious Ferus | 100% | 126 | Dragon | Level 2 Earth |
| 1156 | Petite | 100% | 79 | Dragon | Level 1 Wind |
| 2912 | Solid Acidus | 100% | 130 | Dragon | Level 2 Wind |
| 2849 | Solid Draco | 100% | 114 | Dragon | Level 1 Earth |
| 1514 | Zhu Po Long | 100% | 82 | Dragon | Level 2 Wind |
| 2728 | Elusive Novus | 58.9% | 90 | Dragon | Level 1 Neutral |
| 1718 | Novus | 58.9% | 84 | Dragon | Level 1 Neutral |
| 1715 | Novus | 58.9% | 90 | Dragon | Level 1 Neutral |
| 2731 | Novus Ringleader | 58.9% | 90 | Dragon | Level 1 Neutral |
| 2730 | Solid Novus | 58.9% | 90 | Dragon | Level 1 Neutral |
| 2729 | Swift Novus | 58.9% | 90 | Dragon | Level 1 Neutral |
| 3179 | Acidus | 50% | 130 | Dragon | Level 2 Wind |
| 1262 | Mutant Dragonoid | 50% | 65 | Dragon | Level 2 Fire |
| 3199 | Wicked Mutant Dragon | 25% | 150 | Dragon | Level 2 Fire |






