Viewing Monster
#1718: Novus
Monster ID | 1718 |
![]() |
Sprite | NOVUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 5,028 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 84 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 27,000 | Attack | 293~48 | |||||||||||||
Job Experience | 30,375 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 252 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Novus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
508 | ![]() |
Yellow Herb | 100% |
7053 | ![]() |
Cyfar | 100% |
1036 | ![]() |
Dragon Scale | 58.9% |
4382 | ![]() |
Yellow Novus Card | 0.1% |
Monster Skills for “Novus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Novus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Novus@SM_BASH | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Novus@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Novus@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Novus on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters