Viewing Item
	
	#1041: Lantern
| Item ID | 1041 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Lantern | Credit Price | Not For Sale | |
| Name | Lantern | Type | Etc | |
| NPC Buy | 250 | Weight | 1 | |
| NPC Sell | 125 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A carriable case with glass panes that allow some contained light to illuminate dark areas. Type: Collectible Weight: 1  | 
	|||
Lantern Dropped By
| Monster ID | Monster Name | Lantern Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2708 | Elusive Pitman | 100% | 90 | Undead | Level 2 Earth | 
| 2660 | Elusive Skeleton Worker | 100% | 44 | Undead | Level 1 Undead | 
| 1616 | Pitman | 100% | 90 | Undead | Level 2 Earth | 
| 1169 | Skeleton Worker | 100% | 44 | Undead | Level 1 Undead | 
        

		



