Viewing Monster
#1616: Pitman
| Monster ID | 1616 | 
			 
		 | 
				Sprite | PITMAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pitman | Custom | No | |||||||||||||
| iRO Name | Pitman | HP | 7,208 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 90 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 35,225 | Attack | 200~60 | |||||||||||||
| Job Experience | 39,650 | Defense | 104 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Pitman Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7318 | Old Pick | 100% | |
| 7319 | Used Iron Plate | 50% | |
| 6244 | Gun Powder | 90% | |
| 999 | Steel | 50% | |
| 1003 | Coal | 10% | |
| 1041 | Lantern | 100% | |
| 7327 | Flashlight | 8% | |
| 4335 | Pitman Card | 0.1% | |
Monster Skills for “Pitman”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Pitman@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 | 
| Pitman@TF_SPRINKLESAND | 1 | Chase | 5% | 0s | 5s | No | Target | always | 0 | 
| Pitman@NPC_COMBOATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | 
| Pitman@NPC_POWERUP | 2 | Attack | 30% | 0.5s | 10s | No | Self | myhpltmaxrate | 40 | 
| Pitman@HT_CLAYMORETRAP | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 | 
Pitman on maps
Not found on any map. This monster might be:- not implemented yet
 - used in quests, or
 - summoned as slave by other monsters
 
        

		



