Viewing Item
#11707: Roast Beef
Item ID | 11707 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Roasted_Beef | Credit Price | Not For Sale | |
Name | Roast Beef | Type | Healing | |
NPC Buy | 1 | Weight | 20 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal 0,rand(100,200); |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
?¶??? ?? ?O??? ?? ??. ?? ??{. Recovery 100 SP Weight: 20 |
Roast Beef Dropped By
Monster ID | Monster Name | Roast Beef Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3749 | Elite Buffalo Bandit | 3% | 152 | Demi-Human | Level 3 Fire |