Viewing Monster
#3749: Elite Buffalo Bandit
Monster ID | 3749 |
![]() |
Sprite | E_COWRAIDERS3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Elite Buffalo Bandit | HP | 174,345 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 152 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 239,075 | Attack | 1,749~700 | |||||||||||||
Job Experience | 255,450 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,501 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elite Buffalo Bandit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25281 | ![]() |
Crude Scimitar | 100% |
7054 | ![]() |
Brigan | 100% |
28608 | ![]() |
Elemental Origin | 15% |
11706 | ![]() |
Steak | 3% |
11707 | ![]() |
Roast Beef | 3% |
28116 | ![]() |
Mine Worker's Pickaxe | 1% |
27175 | ![]() |
Elite Scimitar Buffalo Bandit Card | 0.1% |
Monster Skills for “Elite Buffalo Bandit”
No skills found for Elite Buffalo Bandit.
Elite Buffalo Bandit on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters