Viewing Item
#12020: Cursed Water
| Item ID | 12020 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Water_Of_Darkness | Credit Price | Not For Sale | |
| Name | Cursed Water | Type | Delay Consume | |
| NPC Buy | 2 | Weight | 3 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemskill "ITEM_ENCHANTARMS",8; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A bottle of cursed water. Type: Supportive Effect: Enchants equipped weapon with Shadow elemental Duration: 3 minutes Weight: 3 |
|||
Cursed Water Dropped By
| Monster ID | Monster Name | Cursed Water Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2621 | Elusive Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 1371 | False Angel | 100% | 105 | Angel | Level 3 Holy |
| 2623 | Solid Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 2834 | Swift False Angel | 100% | 105 | Angel | Level 3 Holy |
| 2622 | Swift Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 2993 | Malicious Baby Ghost | 50% | 145 | Demon | Level 3 Dark |






