Viewing Monster
#2834: Swift False Angel
Monster ID | 2834 |
![]() |
Sprite | C1_FAKE_ANGEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift False Angel | Custom | No | |||||||||||||
iRO Name | Swift False Angel | HP | 54,940 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 105 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 157,500 | Attack | 788~135 | |||||||||||||
Job Experience | 353,250 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 84 | |||||||||||||
Attack Delay | 920 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift False Angel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
717 | ![]() |
Blue Gemstone | 100% |
715 | ![]() |
Yellow Gemstone | 100% |
716 | ![]() |
Red Gemstone | 100% |
12020 | ![]() |
Cursed Water | 100% |
1974 | ![]() |
Carrot Whip | 2% |
4316 | ![]() |
False Angel Card | 0.1% |
Monster Skills for “Swift False Angel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift False Angel@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift False Angel@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift False Angel@NPC_BLINDATTACK | 7 | Angry | 5% | 0.7s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_BLINDATTACK | 7 | Follow | 5% | 0.7s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_CURSEATTACK | 5 | Angry | 5% | 0.8s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_CURSEATTACK | 5 | Follow | 5% | 0.8s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_CURSEATTACK | 5 | Chase | 5% | 0.8s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_DARKSTRIKE | 7 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_DARKSTRIKE | 7 | Chase | 5% | 0.7s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_HALLUCINATION | 1 | Angry | 5% | 0.5s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_HALLUCINATION | 1 | Follow | 5% | 0.5s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_SILENCEATTACK | 5 | Angry | 5% | 0.7s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_SILENCEATTACK | 5 | Follow | 5% | 0.7s | 5s | Yes | Target | always | None |
Swift False Angel@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | None |
Swift False Angel on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters