Viewing Item
#12040: Stone of Sage
| Item ID | 12040 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stone_Of_Intelligence_ | Credit Price | Not For Sale | |
| Name | Stone of Sage | Type | Usable | |
| NPC Buy | 100,000 | Weight | 30 | |
| NPC Sell | 50,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 homevolution; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An enchanted stone rumored to transmute any matter into gold. Weight: 1 |
|||
Stone of Sage Dropped By
| Monster ID | Monster Name | Stone of Sage Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1681 | Gemini-S58 | 30% | 135 | Formless | Level 1 Water |
| 1700 | Dame of Sentinel | 10% | 127 | Angel | Level 4 Neutral |
| 2726 | Dame of Sentinel Ringleader | 10% | 127 | Angel | Level 4 Neutral |
| 1702 | Baroness of Retribution | 5% | 121 | Angel | Level 3 Dark |
| 2685 | Elusive Baroness of Retribution | 5% | 121 | Angel | Level 3 Dark |
| 2650 | Elusive Lady Solace | 5% | 123 | Angel | Level 3 Holy |
| 2665 | Elusive Mistress of Shelter | 5% | 125 | Angel | Level 3 Holy |
| 2684 | Furious Baroness of Retribution | 5% | 121 | Angel | Level 3 Dark |
| 1703 | Lady Solace | 5% | 123 | Angel | Level 3 Holy |
| 1701 | Mistress of Shelter | 5% | 125 | Angel | Level 3 Holy |
| 2686 | Swift Baroness of Retribution | 5% | 121 | Angel | Level 3 Dark |






