Viewing Monster
#2686: Swift Baroness of Retribution
| Monster ID | 2686 |   | Sprite | C1_RETRIBUTION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Baroness of Retribution | Custom | No | |||||||||||||
| iRO Name | Swift Baroness of Retribution | HP | 110,760 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Angel | Level | 121 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 311,625 | Attack | 1,340~804 | |||||||||||||
| Job Experience | 836,625 | Defense | 61 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Swift Baroness of Retribution Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7440 |  | Red Feather | 40% | 
| 2621 |  | Ring | 0.1% | 
| 12040 |  | Stone of Sage | 5% | 
| 723 |  | Ruby | 100% | 
| 2506 |  | Manteau | 0.5% | 
| 7442 |  | Cursed Seal | 5% | 
| 4391 |  | Baroness of Retribution Card | 0.1% | 
Monster Skills for “Swift Baroness of Retribution”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Swift Baroness of Retribution@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Swift Baroness of Retribution@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | 
| Swift Baroness of Retribution@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 | 
| Swift Baroness of Retribution@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None | 
| Swift Baroness of Retribution@NPC_DARKBREATH | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None | 
| Swift Baroness of Retribution@NPC_DARKCROSS | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None | 
| Swift Baroness of Retribution@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Swift Baroness of Retribution@NPC_GRANDDARKNESS | 1 | Attack | 5% | 0.7s | 5s | No | Self | myhpltmaxrate | 50 | 
Swift Baroness of Retribution on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





