Viewing Item
#12676: Siege Violet Potion Box
| Item ID | 12676 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sg_Violet_Potion_Box | Credit Price | Not For Sale | |
| Name | Siege Violet Potion Box | Type | Usable | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 getitem 11547,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A box containing 50 different potions and theoretical studies for expensive weapons. Weight: 20 |
|||
Siege Violet Potion Box Dropped By
| Monster ID | Monster Name | Siege Violet Potion Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2282 | Dark Frame | 5% | 145 | Demon | Level 3 Dark |
| 2821 | Giant Hornet Ringleader | 1.5% | 120 | Insect | Level 1 Wind |
| 2287 | Dark Kobold Archer | 0.5% | 142 | Demi-Human | Level 1 Fire |
| 2281 | Dark Shadow | 0.2% | 147 | Formless | Level 2 Dark |
| 2820 | Solid Dark Shadow | 0.2% | 147 | Formless | Level 2 Dark |
| 2819 | Swift Dark Shadow | 0.2% | 147 | Formless | Level 2 Dark |
| 2605 | Zombie Master Ringleader | 0.1% | 119 | Undead | Level 1 Undead |






