Viewing Monster
#2820: Solid Dark Shadow
| Monster ID | 2820 | 
			 
		 | 
				Sprite | C2_GLD_DARK_SHADOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Dark Shadow | Custom | No | |||||||||||||
| iRO Name | Solid Dark Shadow | HP | 2,041,090 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 147 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 220 | |||||||||||||
| Experience | 1,437,500 | Attack | 1,982~793 | |||||||||||||
| Job Experience | 4,545,000 | Defense | 140 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,776 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Solid Dark Shadow Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7205 | Piece of Black Cloth | 100% | |
| 2609 | Skull Ring | 50% | |
| 13038 | Dagger of Hunter | 0.3% | |
| 6089 | Dark Piece | 50% | |
| 2783 | Eye Stone Ring | 0.1% | |
| 12676 | Siege Violet Potion Box | 0.2% | |
| 6224 | Bradium | 0.2% | |
Monster Skills for “Solid Dark Shadow”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Solid Dark Shadow@NPC_DARKNESSBREATH | 1 | Attack | 5% | 1s | 5s | No | Target | always | None | 
| Solid Dark Shadow@NPC_DARKSTRIKE | 2 | Chase | 20% | 0s | 5s | Yes | Target | always | None | 
| Solid Dark Shadow@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None | 
| Solid Dark Shadow@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
Solid Dark Shadow on maps
Not found on any map. This monster might be:- not implemented yet
 - used in quests, or
 - summoned as slave by other monsters
 
        

		



