Viewing Item
	 #13414: Elemental Sword
	#13414: Elemental Sword
| Item ID | 13414 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Elemental_Sword | Credit Price | Not For Sale | |
| Name | Elemental Sword | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 120 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 105 | Min Equip Level | 70 | |
| MATK | 95 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bStr,2; bonus bInt,4; bonus bDex,1; bonus2 bAddEle,Ele_Neutral,10; bonus3 bAutoSpell,"MG_COLDBOLT",3,50; bonus4 bAutoSpellOnSkill,"MG_COLDBOLT","MG_FIREBOLT",3,1000; bonus4 bAutoSpellOnSkill,"MG_FIREBOLT","MG_LIGHTNINGBOLT",3,1000; bonus4 bAutoSpellOnSkill,"MG_LIGHTNINGBOLT","WZ_EARTHSPIKE",3,1000; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A magical sword that bears 4 different elements of nature. Very effective to enemies without the elements of Water, Wind, Earth and Fire. ________________________ DEX +1 STR +2 INT +4 MATK +95 ________________________ Increases physical damage inflicted on Neutral elemental monsters by 10%. ________________________ Random chance to autocast Level 3 Bolt magics when dealing physical attack. ________________________ Type: One-Handed Sword Attack: 105 Weight: 120 Weapon Level: 3 Refinable: Yes ________________________ Requirement: Base level 70 Transcendent Swordman, Merchant and Thief | |||
Elemental Sword Dropped By
| Monster ID | Monster Name | Elemental Sword Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1976 | Cobalt Mineral | 0.5% | 113 | Formless | Level 2 Neutral | 

 
        





