Viewing Item
#1702: Bow
Item ID | 1702 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Bow_ | Credit Price | Not For Sale | |
Name | Bow | Type | Weapon - Bow | |
NPC Buy | 1,000 | Weight | 50 | |
NPC Sell | 500 | Weapon Level | 1 | |
Range | 5 | Defense | 0 | |
Slots | 4 | Refineable | Yes | |
Attack | 15 | Min Equip Level | 4 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A common bow. ________________________ Type: Bow Attack: 15 Weight: 50 Weapon Level: 1 Refinable: Yes ________________________ Requirement: Base level 4 Archer, Thief and Rogue |
Bow Dropped By
Monster ID | Monster Name | Bow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1009 | Condor | 15% | 12 | Brute | Level 1 Wind |