Viewing Monster
#1009: Condor
Monster ID | 1009 | Sprite | CONDOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | |||||||||||||
iRO Name | Condor | HP | 114 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 12 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 2,025 | Attack | 14~6 | |||||||||||||
Job Experience | 1,500 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Condor Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 | Talon | 100% | |
1702 | Bow | 15% | |
715 | Yellow Gemstone | 8% | |
1750 | Arrow | 100% | |
517 | Meat | 40% | |
916 | Feather of Birds | 100% | |
582 | Orange | 60% | |
4015 | Condor Card | 0.1% |
Monster Skills for “Condor”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Condor@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 300s | Yes | Self | always | 0 |
Condor@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Condor@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Condor on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters