Viewing Item
#19968: Costume Magic Stone Hat
Item ID | 19968 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | C_Magic_Stone_Hat | Credit Price | Not For Sale | |
Name | Costume Magic Stone Hat | Type | Armor | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A hat which is decorated with minerals from an unknown world that has magical power in it. ________________________ Type: Costume Position: Upper Weight: 0 ________________________ Requirement: None |
Costume Magic Stone Hat Dropped By
Monster ID | Monster Name | Costume Magic Stone Hat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3210 | Kathryne Cheiron | 5% | 177 | Demi-Human | Level 4 Ghost |