Viewing Monster
#3210: Kathryne Cheiron
Monster ID | 3210 |
![]() |
Sprite | V_KATRINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | V Katrinn | Custom | No | |||||||||||||
iRO Name | Kathryne Cheiron | HP | 2,040,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 177 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 1,500,000 | Attack | 1,333~6,000 | |||||||||||||
Job Experience | 750,000 | Defense | 110 | |||||||||||||
MVP Experience | 0 | Magic Defense | 400 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kathryne Cheiron Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25131 | ![]() |
Fallen Energy Particle | 100% |
22687 | ![]() |
Sentimental Fragment | 50% |
23016 | ![]() |
Cursed Fragment | 50% |
6817 | ![]() |
Mage Soul | 50% |
19968 | ![]() |
Costume Magic Stone Hat | 5% |
4686 | ![]() |
True Kathryne Keyron Card | 0.1% |
Monster Skills for “Kathryne Cheiron”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_KATRINN@MG_SIGHT | 1 | Idle | 2% | 0s | 10s | Yes | Self | always | None |
V_KATRINN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_KATRINN@WZ_JUPITEL | 10 | Chase | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@WZ_WATERBALL | 5 | Chase | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@NPC_DARKSTRIKE | 10 | Chase | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@MG_FIREWALL | 10 | Chase | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@MG_FROSTDIVER | 10 | Chase | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@HW_NAPALMVULCAN | 5 | Chase | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@WZ_FROSTNOVA | 10 | Chase | 3% | 0s | 10s | Yes | Target | longrangeattacked | None |
V_KATRINN@WL_EARTHSTRAIN | 5 | Chase | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@WZ_QUAGMIRE | 5 | Chase | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@HW_GANBANTEIN | 1 | Attack | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@NPC_DARKTHUNDER | 10 | Attack | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@WZ_WATERBALL | 5 | Attack | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@NPC_WIDEFREEZE | 3 | Attack | 3% | 0.5s | 10s | No | Self | always | None |
V_KATRINN@NPC_DARKSTRIKE | 10 | Attack | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@WL_TETRAVORTEX | 2 | Attack | 3% | 0.5s | 10s | No | Target | always | None |
V_KATRINN@WZ_JUPITEL | 10 | Attack | 3% | 0s | 10s | Yes | Target | always | None |
V_KATRINN@WL_EARTHSTRAIN | 3 | Attack | 3% | 0.5s | 10s | No | Target | always | None |
V_KATRINN@WZ_SIGHTRASHER | 10 | Attack | 3% | 0s | 10s | Yes | Self | always | None |
V_KATRINN@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 |
V_KATRINN@MG_SAFETYWALL | 10 | Attack | 3% | 0s | 10s | No | Self | always | None |
Kathryne Cheiron on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters