Viewing Monster
#1121: Giearth
| Monster ID | 1121 | 
			 
		 | 
				Sprite | GIEARTH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giearth | Custom | No | |||||||||||||
| iRO Name | Giearth | HP | 1,118 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 42 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 7,875 | Attack | 70~15 | |||||||||||||
| Job Experience | 8,850 | Defense | 52 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Giearth Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 997 | Great Nature | 3% | |
| 1003 | Coal | 15% | |
| 1040 | Elder Pixie's Moustache | 100% | |
| 2286 | Elven Ears | 0.1% | |
| 2227 | Cap | 1% | |
| 1001 | Star Dust | 10% | |
| 4087 | Giearth Card | 0.1% | |
Monster Skills for “Giearth”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Giearth@HT_SANDMAN | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 | 
| Giearth@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Giearth@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Giearth@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
Giearth on maps
Not found on any map. This monster might be:- not implemented yet
 - used in quests, or
 - summoned as slave by other monsters
 
        

		



