Viewing Item
#2274: Ghost Bandana
| Item ID | 2274 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ghost_Bandana | Credit Price | Not For Sale | |
| Name | Ghost Bandana | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bAgi,2; bonus2 bSubEle,Ele_Ghost,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A traditional Japanese headpiece associated with the afterlife. ________________________ AGI +2 ________________________ Reduces damage taken from Ghost elemental attack by 15%. ________________________ Type: Headgear Defense: 0 Position: Upper Weight: 10 Refinable: Yes ________________________ Requirement: All classes except Novice |
|||
Ghost Bandana Dropped By
| Monster ID | Monster Name | Ghost Bandana Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1120 | Ghostring | 10% | 90 | Demon | Level 4 Ghost |
| 2659 | Furious Skeleton General | 0.1% | 139 | Undead | Level 1 Undead |
| 1290 | Skeleton General | 0.1% | 88 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringleader | 0.1% | 139 | Undead | Level 1 Undead |






