Viewing Monster
#2658: Skeleton General Ringleader
Monster ID | 2658 |
![]() |
Sprite | C3_SKELETON_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General Ringleader | Custom | No | |||||||||||||
iRO Name | Skeleton General Ringleader | HP | 900,650 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 139 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,326,750 | Attack | 1,580~1,701 | |||||||||||||
Job Experience | 4,551,750 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton General Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7068 | ![]() |
Burnt Tree | 100% |
756 | ![]() |
Rough Oridecon | 16% |
12679 | ![]() |
Siege White Potion Box | 80% |
21001 | ![]() |
Vellum Claymore | 8% |
13035 | ![]() |
Sandstorm | 1.5% |
2274 | ![]() |
Ghost Bandana | 0.1% |
4221 | ![]() |
Skeleton General Card | 0.1% |
Monster Skills for “Skeleton General Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton General Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Skeleton General Ringleader@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Skeleton General Ringleader@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Skeleton General Ringleader@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Skeleton General Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Skeleton General Ringleader@NPC_UNDEADATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Skeleton General Ringleader on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters