Viewing Item
#2315: Chain Mail
| Item ID | 2315 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Chain_Mail_ | Credit Price | Not For Sale | |
| Name | Chain Mail | Type | Armor | |
| NPC Buy | 65,000 | Weight | 330 | |
| NPC Sell | 32,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 55 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Heavy mail made entirely of polished, metal chain links. ________________________ Type: Armor Defense: 55 Weight: 330 Refinable: Yes Can be enchanted by: ________________________ Requirement: Swordman, Merchant and Thief classes |
|||
Chain Mail Dropped By
| Monster ID | Monster Name | Chain Mail Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1348 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1324 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 2415 | Knight Seyren | 0.5% | 98 | Demi-Human | Level 3 Fire |
| 2639 | Furious Tamruan | 0.3% | 73 | Demon | Level 3 Dark |
| 1584 | Tamruan | 0.3% | 73 | Demon | Level 3 Dark |
| 1163 | Raydric | 0.2% | 115 | Demi-Human | Level 2 Dark |
| 1276 | Raydric Archer | 0.2% | 82 | Demon | Level 2 Dark |
| 2691 | Solid Raydric | 0.2% | 115 | Demi-Human | Level 2 Dark |
| 1065 | Strouf | 0.2% | 61 | Fish | Level 3 Water |
| 2690 | Swift Raydric | 0.2% | 115 | Demi-Human | Level 2 Dark |
| 1653 | Wickebine Tres | 0.2% | 132 | Demi-Human | Level 3 Poison |
| 2649 | Furious Soldier Skeleton | 0.1% | 34 | Undead | Level 1 Undead |
| 1028 | Soldier Skeleton | 0.1% | 34 | Undead | Level 1 Undead |
| 2648 | Soldier Skeleton Ringleader | 0.1% | 34 | Undead | Level 1 Undead |
| 2406 | Weak Soldier Skeleton | 0.1% | 23 | Undead | Level 1 Undead |






