Viewing Monster
#1326: Treasure Chest
| Monster ID | 1326 |   | Sprite | TREASURE_BOX3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Chest | Custom | No | |||||||||||||
| iRO Name | Treasure Chest | HP | 0 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Treasure Chest Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 732 |  | 3carat Diamond | 100% | 
| 608 |  | Yggdrasil Seed | 100% | 
| 607 |  | Yggdrasil Berry | 100% | 
| 2504 |  | Muffler | 80% | 
| 2404 |  | Shoes | 80% | 
| 2315 |  | Chain Mail | 80% | 
| 2104 |  | Buckler | 80% | 
| 616 |  | Old Card Album | 100% | 
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.
Treasure Chest on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





