Viewing Item
#2317: Full Plate
| Item ID | 2317 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Plate_Armor_ | Credit Price | Not For Sale | |
| Name | Full Plate | Type | Armor | |
| NPC Buy | 80,000 | Weight | 450 | |
| NPC Sell | 40,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 70 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 40 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Heavy, solid armor made of durable plates of impenetrable metal. ________________________ Type: Armor Defense: 70 Weight: 450 Refinable: Yes Can be enchanted by: ________________________ Requirement: Base level 40 Swordman classes |
|||
Full Plate Dropped By
| Monster ID | Monster Name | Full Plate Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1046 | Doppelganger | 12.5% | 77 | Demon | Level 3 Dark |
| 2098 | Doppelganger | 12.5% | 77 | Demon | Level 3 Dark |
| 1355 | Treasure Chest | 3.5% | 99 | Formless | Level 1 Neutral |
| 1268 | Bloody Knight | 0.5% | 116 | Formless | Level 4 Dark |
| 2421 | Crusader Egnigem | 0.5% | 98 | Demi-Human | Level 2 Fire |
| 2071 | Headless Mule | 0.5% | 80 | Demon | Level 3 Fire |
| 1388 | Arc Angeling | 0.3% | 84 | Angel | Level 3 Holy |
| 2757 | Furious Merman | 0.2% | 60 | Demi-Human | Level 3 Water |
| 1264 | Merman | 0.2% | 60 | Demi-Human | Level 3 Water |
| 1652 | Egnigem Cenia | 0.1% | 136 | Demi-Human | Level 2 Fire |
| 2071 | Headless Mule | 0.1% | 80 | Demon | Level 3 Fire |
| 1366 | Lava Golem | 0.1% | 103 | Formless | Level 4 Fire |






