Viewing Monster
#2421: Crusader Egnigem
Monster ID | 2421 |
![]() |
Sprite | L_YGNIZEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crusader Ygnizem | Custom | No | |||||||||||||
iRO Name | Crusader Egnigem | HP | 13,440 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Fire (Lv 2) | Speed | 155 | |||||||||||||
Experience | 47,400 | Attack | 852~342 | |||||||||||||
Job Experience | 73,200 | Defense | 136 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Crusader Egnigem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | ![]() |
Research Chart | 100% |
7345 | ![]() |
Handcuffs | 100% |
1129 | ![]() |
Flamberge | 10% |
1145 | ![]() |
Holy Avenger | 0.5% |
2316 | ![]() |
Full Plate | 50% |
2317 | ![]() |
Full Plate | 0.5% |
603 | ![]() |
Old Blue Box | 0.2% |
Monster Skills for “Crusader Egnigem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Crusader Egnigem@CR_SHIELDCHARGE | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Crusader Egnigem@CR_SHIELDBOOMERANG | 5 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Crusader Egnigem@CR_SHIELDBOOMERANG | 5 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 |
Crusader Egnigem@CR_SHIELDBOOMERANG | 5 | Follow | 100% | 0s | 0s | Yes | Target | always | 0 |
Crusader Egnigem@CR_DEFENDER | 3 | Idle | 100% | 0s | 0s | Yes | Self | longrangeattacked | None |
Crusader Egnigem@CR_DEFENDER | 3 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Crusader Egnigem@CR_DEFENDER | 3 | Attack | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Crusader Egnigem@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Crusader Egnigem@CR_AUTOGUARD | 10 | Attack | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Crusader Egnigem@CR_REFLECTSHIELD | 3 | Attack | 10% | 0s | 200s | Yes | Self | always | 0 |
Crusader Egnigem@CR_REFLECTSHIELD | 5 | Chase | 100% | 0s | 300s | Yes | Self | always | 0 |
Crusader Egnigem@CR_GRANDCROSS | 10 | Attack | 20% | 0.5s | 2.5s | Yes | Self | always | 0 |
Crusader Egnigem@CR_HOLYCROSS | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Crusader Egnigem@AL_HEAL | 5 | Idle | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
Crusader Egnigem@AL_HEAL | 5 | Chase | 30% | 0s | 2s | Yes | Friend | friendhpltmaxrate | 99 |
Crusader Egnigem on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters