Viewing Item
#2404: Shoes
| Item ID | 2404 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shoes_ | Credit Price | Not For Sale | |
| Name | Shoes | Type | Armor | |
| NPC Buy | 3,500 | Weight | 40 | |
| NPC Sell | 1,750 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A pair of shoes made of supple, high quality leather. ________________________ Type: Footgear Defense: 10 Weight: 40 Refinable: Yes ________________________ Requirement: All classes except Novice |
|||
Shoes Dropped By
| Monster ID | Monster Name | Shoes Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1346 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1324 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1026 | Munak | 1.5% | 58 | Undead | Level 1 Undead |
| 1699 | Ancient Mimic | 0.5% | 112 | Formless | Level 3 Neutral |
| 2903 | Ancient Mimic Ringleader | 0.5% | 112 | Formless | Level 3 Neutral |
| 1656 | Kavach Icarus | 0.2% | 135 | Demi-Human | Level 2 Wind |






