Viewing Item
#2504: Muffler
| Item ID | 2504 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Muffler_ | Credit Price | Not For Sale | |
| Name | Muffler | Type | Armor | |
| NPC Buy | 5,000 | Weight | 40 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 8 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A warm scarf that is worn around the neck and shoulders. ________________________ Type: Garment Defense: 8 Weight: 40 ________________________ Requirement: All classes except Novice |
|||
Muffler Dropped By
| Monster ID | Monster Name | Muffler Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1346 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1324 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
| 1170 | Sohee | 0.5% | 64 | Demon | Level 1 Water |
| 2651 | Swift Sohee | 0.5% | 64 | Demon | Level 1 Water |
| 1506 | Disguise | 0.2% | 103 | Demon | Level 4 Earth |
| 2852 | Elusive Disguise | 0.2% | 103 | Demon | Level 4 Earth |
| 1654 | Armeyer Dinze | 0.1% | 134 | Demi-Human | Level 3 Earth |






