Viewing Monster
#3753: Illusion Ghoul
| Monster ID | 3753 |
|
Sprite | ILL_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Illusion Ghoul | Custom | No | |||||||||||||
| iRO Name | Illusion Ghoul | HP | 67,379 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 136 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 110,550 | Attack | 1,413~566 | |||||||||||||
| Job Experience | 98,425 | Defense | 78 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Illusion Ghoul Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 958 | Horrendous Mouth | 100% | |
| 756 | Rough Oridecon | 11% | |
| 509 | White Herb | 70% | |
| 25264 | Clump of Nightmares | 50% | |
| 25266 | Dried Yggdrasil Leaf | 25% | |
| 934 | Memento | 15% | |
| 28508 | Illusion Skull Ring | 0.1% | |
| 28023 | Illusion Sharpened Legbone of Ghoul | 0.2% | |
| 25267 | Suspicious Magical Circle | 40% | |
| 27103 | Living Dead Card | 0.1% | |
Monster Skills for “Illusion Ghoul”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Restless Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Restless Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Illusion Ghoul on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






