Viewing Item
	
	#2532: Mithril Magic Cape
| Item ID | 2532 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Mithril_Magic_Cape | Credit Price | Not For Sale | |
| Name | Mithril Magic Cape | Type | Armor | |
| NPC Buy | 20 | Weight | 40 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 8 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Mage / Archer / Acolyte / Priest / Wizard / Hunter / Monk / Sage / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 
							 1 bonus bMdef,3; bonus5 bAutoSpellWhenHit,"NPC_ANTIMAGIC",6,200,BF_MAGIC,0;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A mysterious cape with a protective spell that can convert the wearer's physical defense to magic defense. ________________________ MDEF +3 ________________________ Random chance to reduce magical damage taken by 20% and increases physical damage taken by 20% for 2 seconds when wearer receiving magical attack. ________________________ Type: Garment Defense: 8 Weight: 40 Refinable: Yes ________________________ Requirement: Base level 70 Transcendent Mage, Acolyte and Archer  | 
	|||
Mithril Magic Cape Dropped By
| Monster ID | Monster Name | Mithril Magic Cape Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1946 | Treasure Chest | 5% | 99 | Formless | Level 1 Neutral | 
| 1870 | Necromancer | 1% | 133 | Undead | Level 4 Undead | 
| 2736 | Necromancer Ringleader | 1% | 133 | Undead | Level 4 Undead | 
        

		



