| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Necromancer Ringleader@AL_TELEPORT | 
		1 | 
		Idle | 
		100% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@AL_TELEPORT | 
		1 | 
		Walk | 
		50% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@CR_REFLECTSHIELD | 
		10 | 
		Attack | 
		100% | 
		0s | 
		300s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@CR_REFLECTSHIELD | 
		10 | 
		Idle | 
		100% | 
		0s | 
		300s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@CR_REFLECTSHIELD | 
		10 | 
		Chase | 
		100% | 
		0s | 
		300s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@MG_FIREBALL | 
		5 | 
		Chase | 
		20% | 
		0.3s | 
		5s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@MG_THUNDERSTORM | 
		5 | 
		Attack | 
		30% | 
		1s | 
		10s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@MG_THUNDERSTORM | 
		5 | 
		Chase | 
		30% | 
		1s | 
		10s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_CALLSLAVE | 
		1 | 
		Attack | 
		100% | 
		0s | 
		300s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_CALLSLAVE | 
		1 | 
		Idle | 
		100% | 
		0s | 
		300s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_CHANGEUNDEAD | 
		1 | 
		Attack | 
		5% | 
		0.5s | 
		6000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_CRITICALWOUND | 
		2 | 
		Attack | 
		20% | 
		0.7s | 
		60s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_CRITICALWOUND | 
		2 | 
		Chase | 
		20% | 
		0.5s | 
		60s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_DARKNESSATTACK | 
		3 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_DARKNESSBREATH | 
		1 | 
		Attack | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_DARKSTRIKE | 
		5 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_DARKSTRIKE | 
		5 | 
		Chase | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_DRAGONFEAR | 
		2 | 
		Attack | 
		5% | 
		0s | 
		10s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							50					 | 
	
		
		| Necromancer Ringleader@NPC_SLOWCAST | 
		1 | 
		Attack | 
		20% | 
		0.8s | 
		30s | 
		No | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_SLOWCAST | 
		1 | 
		Chase | 
		20% | 
		0.3s | 
		30s | 
		No | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_STONESKIN | 
		3 | 
		Attack | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_STONESKIN | 
		3 | 
		Idle | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_STONESKIN | 
		3 | 
		Chase | 
		100% | 
		0s | 
		30s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_WIDECURSE | 
		1 | 
		Attack | 
		5% | 
		0.8s | 
		30s | 
		No | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_WIDECURSE | 
		1 | 
		Chase | 
		5% | 
		0.3s | 
		30s | 
		No | 
		Self | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@WZ_METEOR | 
		3 | 
		Chase | 
		10% | 
		0.5s | 
		10s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@WZ_METEOR | 
		3 | 
		Chase | 
		30% | 
		0.5s | 
		10s | 
		No | 
		Target | 
		skillused | 
		
							18					 | 
	
		
		| Necromancer Ringleader@WZ_QUAGMIRE | 
		5 | 
		Attack | 
		5% | 
		0.5s | 
		5s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@WZ_QUAGMIRE | 
		5 | 
		Chase | 
		5% | 
		0.2s | 
		5s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	
		
		| Necromancer Ringleader@NPC_SUMMONSLAVE | 
		2 | 
		Idle | 
		100% | 
		0.7s | 
		30s | 
		No | 
		Self | 
		slavele | 
		
							0					 |