Viewing Item
#27103: Living Dead Card
| Item ID | 27103 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Living_Dead_Card | Credit Price | Not For Sale | |
| Name | Living Dead Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus bBaseAtk,20; bonus bUnbreakableWeapon; bonus bUnbreakableArmor; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
ATK +20 Weapon and Armor becomes indestructible. When combined with Vampire's Minion: Every 3 refine levels of armor, ATK +1%. ________________________ Type: Card Compound on: Armor Weight: 1 |
|||
Living Dead Card Dropped By
| Monster ID | Monster Name | Living Dead Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3753 | Illusion Ghoul | 0.1% | 136 | Undead | Level 2 Undead |
| 3752 | Illusion Zombie | 0.1% | 130 | Undead | Level 1 Undead |
| 3751 | Undead Zombie | 0.1% | 133 | Undead | Level 1 Undead |






