Viewing Monster
#3029: Reaper Yanku
| Monster ID | 3029 |   | Sprite | GRIM_REAPER_ANKOU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grim Reaper Ankou | Custom | No | |||||||||||||
| iRO Name | Reaper Yanku | HP | 50,000,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 159 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 7,500,000 | Attack | 1,500~1,000 | |||||||||||||
| Job Experience | 8,250,000 | Defense | 200 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Reaper Yanku Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 607 |  | Yggdrasil Berry | 50% | 
| 603 |  | Old Blue Box | 20% | 
| 604 |  | Dead Branch | 20% | 
| 22537 |  | Prize Of Hero | 100% | 
| 522 |  | Mastela Fruit | 20% | 
| 27327 |  | Grim Reaper Ankou Card | 0.1% | 
Monster Skills for “Reaper Yanku”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Grim Reaper Ankou@NPC_COMET | 3 | Attack | 10% | 10s | 75s | No | Self | always | 0 | 
| Grim Reaper Ankou@NPC_DARKCROSS | 10 | Attack | 5% | 2s | 12s | No | Target | always | 0 | 
| Grim Reaper Ankou@NPC_DRAGONFEAR | 5 | Attack | 10% | 3s | 30s | No | Self | always | 0 | 
Reaper Yanku on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





