Viewing Item
#4221: Skeleton General Card
| Item ID | 4221 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Skeleton_General_Card | Credit Price | Not For Sale | |
| Name | Skeleton General Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus2 bSubRace,RC_Insect,-20; bonus2 bExpAddRace,RC_Insect,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Increases experience gained from defeating Insect monsters by 10%. Increases physical damage taken from Insect monsters by 20%. ________________________ Type: Card Compound on: Footgear Weight: 1 |
|||
Skeleton General Card Dropped By
| Monster ID | Monster Name | Skeleton General Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2659 | Furious Skeleton General | 0.1% | 139 | Undead | Level 1 Undead |
| 1290 | Skeleton General | 0.1% | 88 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringleader | 0.1% | 139 | Undead | Level 1 Undead |






