Viewing Monster
#2358: Arclouze (Nightmare)
| Monster ID | 2358 |   | Sprite | N_ARCLOUSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Arclouse | Custom | No | |||||||||||||
| iRO Name | Arclouze (Nightmare) | HP | 48,013 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 134 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 62,650 | Attack | 1,104~341 | |||||||||||||
| Job Experience | 57,575 | Defense | 101 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Arclouze (Nightmare) Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1096 |  | Round Shell | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 943 |  | Solid Shell | 80% | 
| 912 |  | Zargon | 50% | 
| 716 |  | Red Gemstone | 30% | 
| 997 |  | Great Nature | 2% | 
| 912 |  | Zargon | 100% | 
| 4653 |  | Nightmare Arclouse Card | 0.1% | 
Monster Skills for “Arclouze (Nightmare)”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Nightmare Arclouse@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Nightmare Arclouse@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Nightmare Arclouse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Nightmare Arclouse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | 
Arclouze (Nightmare) on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





