Viewing Monster
#1682: Remover
| Monster ID | 1682 | 
			 
		 | 
				Sprite | REMOVAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Removal | Custom | No | |||||||||||||
| iRO Name | Remover | HP | 32,235 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 121 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 94,300 | Attack | 998~120 | |||||||||||||
| Job Experience | 70,725 | Defense | 110 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
Remover Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 713 | Empty Bottle | 100% | |
| 7319 | Used Iron Plate | 100% | |
| 5005 | Gas Mask | 1% | |
| 549 | Yam | 50% | |
| 971 | Detrimindexta | 5% | |
| 972 | Karvodailnirol | 10% | |
| 5120 | Bucket Hat | 0.6% | |
| 4353 | Remover Card | 0.1% | |
Monster Skills for “Remover”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Remover@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Remover@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
Remover on maps
Not found on any map. This monster might be:- not implemented yet
 - used in quests, or
 - summoned as slave by other monsters
 
        

		



