Viewing Item
#517: Meat
| Item ID | 517 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Meat | Credit Price | Not For Sale | |
| Name | Meat | Type | Healing | |
| NPC Buy | 50 | Weight | 15 | |
| NPC Sell | 25 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(70,100),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A leg of meat that's been cooked to near perfection. Type: Restorative Heal: 70 ~ 100 HP Weight: 15 |
|||
Meat Dropped By
| Monster ID | Monster Name | Meat Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1415 | Baby Leopard | 100% | 68 | Brute | Level 1 Ghost |
| 2152 | Comodo | 100% | 81 | Brute | Level 3 Poison |
| 2074 | Curupira | 100% | 68 | Demi-Human | Level 1 Earth |
| 1220 | Desert Wolf | 100% | 103 | Brute | Level 1 Fire |
| 2867 | Elusive Comodo | 100% | 81 | Brute | Level 3 Poison |
| 2713 | Elusive Phen | 100% | 52 | Fish | Level 2 Water |
| 2611 | Furious Wootan Fighter | 100% | 67 | Demi-Human | Level 2 Fire |
| 1629 | Hill Wind | 100% | 43 | Brute | Level 3 Wind |
| 1158 | Phen | 100% | 52 | Fish | Level 2 Water |
| 1499 | Wootan Fighter | 100% | 67 | Demi-Human | Level 2 Fire |
| 1068 | Hydra | 70% | 34 | Plant | Level 2 Water |
| 1013 | Wolf | 65% | 45 | Brute | Level 1 Earth |
| 3788 | Brown Rat | 50% | 101 | Brute | Level 2 Poison |
| 1167 | Savage Babe | 50% | 14 | Brute | Level 1 Earth |
| 2671 | Swift Savage Babe | 50% | 14 | Brute | Level 1 Earth |
| 1009 | Condor | 40% | 12 | Brute | Level 1 Wind |






